Ring Size Guide
Using an existing ring
Measure the internal diameter of a ring that already fits the finger you want to wear it on, then find your size in the table below.
Size chart
| Internal diameter (mm) | Internal diameter (in) | Ring size |
|---|---|---|
| 15.3 mm | 0.60 in | 8* |
| 15.9 mm | 0.63 in | 10 |
| 16.5 mm | 0.65 in | 12 |
| 17.1 mm | 0.67 in | 14 |
| 17.8 mm | 0.70 in | 16 |
| 18.4 mm | 0.73 in | 18* |
* Sizes 8 & 18 are available in selected designs only.
International size equivalents
| Ring size | Spain / Italy | France / Germany | UK / Australia | US / Canada | Japan / China |
|---|---|---|---|---|---|
| 8 | 8 | 48 | I – J | 4.5 – 5 | 8 |
| 10 | 10 | 50 | K | 5.5 | 9 |
| 12 | 12 | 52 | L – M | 6 – 6.5 | 11 |
| 14 | 14 | 54 | N | 6.75 – 7 | 13 |
| 16 | 16 | 56 | O – P | 7.5 | 15 |
| 18 | 18 | 58 | Q | 8 | 17 |
* Sizes 8 & 18 are available in selected designs only.